SIGN UP CUSTOMER LOGIN

Arlington Heights, IL Real Estate Subdivision Directory

Are you considering moving to a certain Arlington Heights, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Arlington Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Arlington Heights Arlington Grove 1 $410,000 1
Arlington Heights Arlington Market 1 $715,000 16
Arlington Heights Arlington On The Ponds 2 $377,000 26
Arlington Heights Arlington Reserve 1 $449,900 1
Arlington Heights Arlington Terrace 1 $899,000 48
Arlington Heights Arlington Town Square 1 $499,000 3
Arlington Heights Arlington Vista 1 $529,000 29
Arlington Heights Aspen Place 1 $389,900 16
Arlington Heights Berkley Square 3 $507,533 62
Arlington Heights Brandenberry Park 3 $213,333 15
Arlington Heights Briar Trace 1 $190,000 1
Arlington Heights Brittany Place 1 $229,900 5
Arlington Heights Carriage Walk 1 $949,000 16
Arlington Heights Cedar Glen 1 $575,000 30
Arlington Heights Church Creek 2 $232,500 16
Arlington Heights Country Club Condominium 1 $216,900 9
Arlington Heights Creekside 1 $449,900 95
Arlington Heights Crown Point Villas 1 $424,900 3
Arlington Heights Dana Point 3 $261,633 37
Arlington Heights Enclave 1 $595,000 41
Arlington Heights Frenchmens Cove 2 $312,450 42
Arlington Heights Green Acres 2 $238,450 27
Arlington Heights Greenbrier 2 $392,450 18
Arlington Heights Greenwood Place 1 $869,000 52
Arlington Heights Harris Prospect 1 $574,000 16
Arlington Heights Heritage Park 2 $741,200 30
Arlington Heights Ivy Hill 2 $612,500 24
Arlington Heights Ivy Hill East 1 $540,000 25
Arlington Heights Lake Arlington Towne 4 $347,450 28
Arlington Heights Lost Creek 2 $399,450 23
Arlington Heights Mallard Cove 3 $211,600 30
Arlington Heights Northgate 5 $638,310 35
Arlington Heights Pioneer Park 1 $637,000 46
Arlington Heights Recreation Park 1 $612,000 86
Arlington Heights Regent Park 1 $485,000 29
Arlington Heights Rosewood 2 $195,000 34
Arlington Heights Royal Dunton 1 $270,000 56
Arlington Heights Saint James 1 $340,000 15
Arlington Heights Scarsdale 7 $804,127 29
Arlington Heights Scarsdale Estates 1 $1,100,000 135
Arlington Heights Sherwood 1 $750,000 1
Arlington Heights Stoltzner 1 $349,000 67
Arlington Heights Stonegate 2 $637,450 28
Arlington Heights Summerhill 1 $799,000 8
Arlington Heights Surrey Ridge 1 $539,000 47
Arlington Heights Terramere 1 $675,000 54
Arlington Heights Towne Place 1 $549,900 17
Arlington Heights Virginia Terrace 2 $1,212,450 45
Arlington Heights Windsor Woods 2 $211,000 16

Login to my Baird & Warner account