SIGN UP CUSTOMER LOGIN

Joliet, IL Real Estate Subdivision Directory

Are you considering moving to a certain Joliet, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Joliet Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Joliet Antrams 1 $0 60
Joliet Autumn Lakes 1 $449,000 6
Joliet Black Road Estates 1 $209,900 28
Joliet Briargate 2 $217,500 24
Joliet Bridalwreath 1 $274,900 5
Joliet Burr Oaks 1 $399,900 5
Joliet Cambridge 1 $329,900 98
Joliet Cambridge Run 1 $350,000 41
Joliet Cedar Creek 3 $378,990 50
Joliet Chase Lake 4 $272,300 36
Joliet Cloister 1 $39,000 586
Joliet College Park 2 $299,700 31
Joliet Country Homes Of Lakewood 1 $339,999 17
Joliet Country Homes Of Lakewood Falls 1 $375,000 25
Joliet Crystal Lawns 2 $332,450 65
Joliet Crystal Lawns Addition 2 $484,950 20
Joliet Cumberland South 3 $424,733 60
Joliet Deer Run Estates 2 $289,700 27
Joliet Edgewood Estates 1 $375,000 11
Joliet Fairway Estates Ii 1 $260,000 9
Joliet Fall Creek 2 $399,900 26
Joliet Finuala 1 $95,900 172
Joliet Golfview Estates 2 $232,450 37
Joliet Greywall Club 1 $495,000 17
Joliet Hawthorne Hills 1 $21,499 135
Joliet Heritage Terrace 1 $194,900 76
Joliet Hunters Ridge 1 $390,000 141
Joliet Ingalls Park 3 $199,967 63
Joliet Inwood Terrace 2 $181,250 49
Joliet Kearney Glen 2 $412,500 19
Joliet Kerwin Terrace 1 $275,000 57
Joliet Krings Acres 2 $310,000 52
Joliet Lake Lawn 1 $179,900 48
Joliet Lakewood Falls 1 $310,000 39
Joliet Lakewood Prairie 27 $373,443 73
Joliet Legacy Pointe 2 $392,400 40
Joliet Lincoln Crest 1 $259,900 43
Joliet Longleat 3 $314,933 21
Joliet Luellyn Acres 1 $409,900 68
Joliet Marycrest 3 $269,300 58
Joliet Millboro 1 $199,000 1
Joliet Neufairfield 6 $287,982 53
Joliet Neustoneshire 2 $402,450 33
Joliet Oakwood Estates 1 $220,000 46
Joliet Old Plank Road Estates 1 $299,900 33
Joliet Old Renwick Trail 2 $404,950 44
Joliet Parkview 1 $289,900 47
Joliet Picardy 1 $439,000 9
Joliet Prairie Landing 18 $459,434 51
Joliet Preston Heights 1 $210,000 11
Joliet Raynor Park 1 $249,999 39
Joliet Richmond Circle 1 $125,000 35
Joliet River Glen 3 $307,300 10
Joliet Rooney Heights 1 $299,900 1
Joliet Sable Ridge 5 $336,580 28
Joliet Sherwood Plains 1 $245,000 21
Joliet Silver Leaf 6 $287,367 37
Joliet Spring Green 1 $239,900 33
Joliet Springwood South 2 $344,900 84
Joliet Squires Mill 1 $389,999 21
Joliet St Pats 1 $256,900 26
Joliet St Paul Estates 1 $265,000 35
Joliet The Cathedral Area 2 $414,750 24
Joliet Theodore's Crossing 2 $422,500 26
Joliet Timber Estates 2 $657,450 12
Joliet Timber Oaks 1 $230,000 32
Joliet Timberline 1 $585,000 99
Joliet Timbers Edge Villas 1 $315,000 36
Joliet Twin Oaks 2 $410,000 96
Joliet Warwick 1 $339,900 36
Joliet Waterford Pointe 2 $337,500 22
Joliet West Park 1 $194,999 46
Joliet Westfield 1 $309,990 29
Joliet Wexford 1 $295,000 91
Joliet Wexford West 2 $275,000 55
Joliet Windsor Ridge 3 $409,167 26
Joliet Woodland Terrace 1 $188,000 47
Joliet Woodlawn Terrace 3 $191,633 32

Login to my Baird & Warner account